Governors’ Grid
| Governor | Type of Governor | Committee | Subject/s Link | Staff Co-ordinator | FGB Meeting Attendance 2020 - 2021 |
|---|---|---|---|---|---|
| Adam Bogusz | Foundation | Resources SIC Admissions HT Performance Management/Pay | Maths Chair of Resources | Catherine McNamara | 2/2 |
| Andrew Lyons | Foundation | Resources SIC Admissions | Website/Policies Geography | Nicola lines | 2/2 |
| Carole Strange | Foundation | SIC Admissions HT Performance Management/Pay | EYFS Chair of SIC | Jayne Pemberton | 2/2 |
| Catherine McNamara Associate Member | Associate | Resources | 2/2 | ||
| Colin McArdle | Foundation | Resources | 1/2 | ||
| Antoni Poyiadzis | Parent | Resources SIC Admissions | GDPR Data Protection Officer Science | Emily Davey and Donna Carey | 2/2 |
| Margaret Joyce | Teacher | Resources | RE | 2/2 | |
| Michael Kelly | Foundation | Resources SIC HT Performance Management/Pay | School Website | 2/2 |
|
| Steve O'Keefe | Parent | Resources SIC | Safeguarding Governor Training | Liz Heymoz | 2/2 |
| Canon Shaun Lennard | Foundation | SIC | RE PSHE and RSE | Margaret Joyce Liz Heymoz Catherine McNamara | 1/2 |
| Lesley Bills | Foundation | SIC Admissions | RE SEND Pupil Premium Sports Premium School Parliament | Margaret Joyce Donna Pringle Liz Heymoz | 1/2 |
| Tricia Alder | LEA | SIC HT Performance Management/Pay | English | Jayne Pemberton | 1/2 Elected as Chair of Governors 3/9/2020 |



